vendredi, 29. mars 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 29. mars 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
QUEVILLY ROUEN METROPOLE | Statistics | STADE MALHERBE CAEN |
---|---|---|
40,12% | Chances | 59,88% |
19 | Current rank | 6 |
22 | Games | 22 |
3/9/10 | W/D/L (Total) | 9/6/7 |
2/4/5 | W/D/L (Home) | 5/3/3 |
1/5/5 | W/D/L (Away) | 4/3/4 |
18 | Points | 33 |
28 : 34 | Goals | 30 : 26 |
-6 | Difference | 4 |
QUEVILLY ROUEN METROPOLE - RODEZ AVEYRON FOOTBALL 3:1 | Highest home victory | STADE MALHERBE CAEN - AJACCIO 3:0 |
QUEVILLY ROUEN METROPOLE - ANGERS 0:1 | Highest home defeat | STADE MALHERBE CAEN - EN AVANT GUINGAMP 0:1 |
DUNKERQUE - QUEVILLY ROUEN METROPOLE 0:1 | Highest away win | CONCARNEAU - STADE MALHERBE CAEN 0:2 |
GRENOBLE FOOT 38 - QUEVILLY ROUEN METROPOLE 2:1 | Highest loss away | ANGERS - STADE MALHERBE CAEN 3:0 |
QUEVILLY ROUEN METROPOLE - STADE MALHERBE CAEN
Data from QUEVILLY ROUEN METROPOLE
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 1 | 0 | 3 | 3 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Goals | Frequency |
3-3 | 1 |
Goals | Frequency |
3-3 | 0 |
Goals | Frequency |
3-3 | 1 |
History
|
QUEVILLY ROUEN METROPOLE previous games
|