mardi, 23. avril 2024 00:00 o'clock |
Matchdetails
Match Date: mardi, 23. avril 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
TROYES | Statistics | PAU FC |
---|---|---|
44,72% | Chances | 55,28% |
15 | Current rank | 8 |
22 | Games | 23 |
5/9/8 | W/D/L (Total) | 8/9/6 |
4/2/4 | W/D/L (Home) | 5/5/2 |
1/7/4 | W/D/L (Away) | 3/4/4 |
24 | Points | 33 |
24 : 26 | Goals | 36 : 35 |
-2 | Difference | 1 |
TROYES - AMIENS SC 2:0 | Highest home victory | PAU FC - FC GIRONDINS DE BORDEAUX 3:0 |
TROYES - ANGERS 1:4 | Highest home defeat | PAU FC - FC ANNECY 0:3 |
FC GIRONDINS DE BORDEAUX - TROYES 0:1 | Highest away win | SC BASTIA - PAU FC 1:4 |
RODEZ AVEYRON FOOTBALL - TROYES 2:1 | Highest loss away | EN AVANT GUINGAMP - PAU FC 4:0 |
TROYES - PAU FC
Data from TROYES
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Goals | Frequency |
1-1 | 1 |
Goals | Frequency |
1-1 | 0 |
Goals | Frequency |
1-1 | 1 |
History
|
PAU FC previous games
|