Vendredi, 03. Mai 2024 00:00 o'clock |
Matchdetails
Match Date: Vendredi, 03. Mai 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
SC BASTIA | Statistics | AMIENS SC |
---|---|---|
43,81% | Chances | 56,19% |
16 | Current rank | 5 |
22 | Games | 22 |
6/6/10 | W/D/L (Total) | 9/7/6 |
5/3/3 | W/D/L (Home) | 5/5/2 |
1/3/7 | W/D/L (Away) | 4/2/4 |
24 | Points | 34 |
25 : 28 | Goals | 19 : 20 |
-3 | Difference | -1 |
SC BASTIA - VALENCIENNES FC 3:0 | Highest home victory | AMIENS SC - EN AVANT GUINGAMP 4:1 |
SC BASTIA - PAU FC 1:4 | Highest home defeat | AMIENS SC - ANGERS 1:4 |
DUNKERQUE - SC BASTIA 0:5 | Highest away win | DUNKERQUE - AMIENS SC 0:1 |
ANGERS - SC BASTIA 2:0 | Highest loss away | PARIS FC - AMIENS SC 3:0 |
SC BASTIA - AMIENS SC
Data from SC BASTIA
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 0 | 1 | 1 | 2 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 1 |
2-1 | 0 |
Goals | Frequency |
2-1 | 0 |
Goals | Frequency |
2-1 | 1 |
History
|
AMIENS SC previous games
|