samedi, 04. novembre 2023 00:00 o'clock |
Matchdetails
Match Date: samedi, 04. novembre 2023 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
FC ANNECY | Statistics | STADE LAVALLOIS MFC |
---|---|---|
36,63% | Chances | 63,38% |
17 | Current rank | 3 |
22 | Games | 23 |
4/8/10 | W/D/L (Total) | 11/7/5 |
2/5/4 | W/D/L (Home) | 5/3/3 |
2/3/6 | W/D/L (Away) | 6/4/2 |
20 | Points | 40 |
22 : 30 | Goals | 25 : 20 |
-8 | Difference | 5 |
FC ANNECY - DUNKERQUE 3:0 | Highest home victory | STADE LAVALLOIS MFC - STADE MALHERBE CAEN 2:1 |
FC ANNECY - EN AVANT GUINGAMP 1:4 | Highest home defeat | STADE LAVALLOIS MFC - CONCARNEAU 0:3 |
PAU FC - FC ANNECY 0:3 | Highest away win | SC BASTIA - STADE LAVALLOIS MFC 0:3 |
AUXERRE AJ - FC ANNECY 4:0 | Highest loss away | AJACCIO - STADE LAVALLOIS MFC 2:0 |
FC ANNECY - STADE LAVALLOIS MFC
Data from FC ANNECY
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 0 | 1 | 1 | 3 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
1-3 | 1 |
Goals | Frequency |
1-3 | 0 |
History
|
FC ANNECY previous games
|