vendredi, 12. avril 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 12. avril 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
STADE LAVALLOIS MFC | Statistics | FC ANNECY |
---|---|---|
63,38% | Chances | 36,63% |
3 | Current rank | 17 |
23 | Games | 22 |
11/7/5 | W/D/L (Total) | 4/8/10 |
5/3/3 | W/D/L (Home) | 2/5/4 |
6/4/2 | W/D/L (Away) | 2/3/6 |
40 | Points | 20 |
25 : 20 | Goals | 22 : 30 |
5 | Difference | -8 |
STADE LAVALLOIS MFC - STADE MALHERBE CAEN 2:1 | Highest home victory | FC ANNECY - DUNKERQUE 3:0 |
STADE LAVALLOIS MFC - CONCARNEAU 0:3 | Highest home defeat | FC ANNECY - EN AVANT GUINGAMP 1:4 |
SC BASTIA - STADE LAVALLOIS MFC 0:3 | Highest away win | PAU FC - FC ANNECY 0:3 |
AJACCIO - STADE LAVALLOIS MFC 2:0 | Highest loss away | AUXERRE AJ - FC ANNECY 4:0 |
STADE LAVALLOIS MFC - FC ANNECY
Data from STADE LAVALLOIS MFC
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 1 | 0 | 0 | 3 | 1 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
1-3 | 0 |
3-1 | 1 |
Goals | Frequency |
1-3 | 0 |
Goals | Frequency |
1-3 | 1 |
History
|
FC ANNECY previous games
|