Football France Relay ID [1] Print    
Rank   Team Pl W D L Pts SF SA +/-
1 same (1) AUXERRE AJ 23 12 8 3 44 47 25 22
2 same (2) ANGERS 21 13 4 4 43 36 20 16
3 same (3) STADE LAVALLOIS MFC 23 11 7 5 40 25 20 5
4 same (4) GRENOBLE FOOT 38 22 9 10 3 37 29 21 8
5 same (5) AMIENS SC 22 9 7 6 34 19 20 -1
6 same (6) STADE MALHERBE CAEN 22 9 6 7 33 30 26 4
7 same (7) AJACCIO 22 9 6 7 33 22 23 -1
8 same (8) PAU FC 23 8 9 6 33 36 35 1
9 same (9) EN AVANT GUINGAMP 22 8 8 6 32 29 21 8
10 same (10) AS SAINT-ÉTIENNE 22 9 5 8 32 21 21 0
11 same (11) RODEZ AVEYRON FOOTBALL 22 8 7 7 31 36 34 2
12 same (12) PARIS FC 22 9 4 9 31 27 26 1
13 same (13) FC GIRONDINS DE BORDEAUX 21 7 5 9 26 24 29 -5
14 same (14) CONCARNEAU 22 7 4 11 25 19 28 -9
15 same (15) TROYES 22 5 9 8 24 24 26 -2
16 same (16) SC BASTIA 22 6 6 10 24 25 28 -3
17 same (17) FC ANNECY 22 4 8 10 20 22 30 -8
18 same (18) DUNKERQUE 22 5 5 12 20 19 35 -16
19 same (19) QUEVILLY ROUEN METROPOLE 22 3 9 10 18 28 34 -6
20 same (20) VALENCIENNES FC 23 2 9 12 15 16 32 -16


Champions Favorite team 

Pl = Played W = Wins D = Draw L = Losses Pts = Points SF = Score for SA = Score against +/- = Difference

Information about the project

No project information available

Notes to the teams

No informations available

Map



Un composant pour tous les sports !
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 0.464292 ] seconds
Free Joomla templates by Ltheme